“take me to the river”
Red Wines
Light-bodied Reds | glass | bottle |
| 2007 Laurent Miquel, Syrah Grenache, Vin de Pays d'Oc | $6 | $16 |
| 2008 Carmenet, Reserve Pinot Noir, California | $7 | $19 |
| 2008 Angeline, Pinot Noir, Sonoma | $9 | $29 |
| 2006 Sarah Powell, Pinot Noir, Oregon | $45 | |
| 2007 Foley, Pinot Noir, California | $49 | |
Medium-bodied Reds | ||
| 2008 Sycamore Lane, Merlot, California | $5 | $16 |
| 2006 Four Vines, Zinfandel, California | $7 | $21 |
| 2007 Diseno, Malbec, Argentina | $7 | $19 |
| 2007 Viejo Isaias, Malbec, Argentina | $20 | |
| 2007 Broquel, Malbec, Argentina | $29 | |
| 2006 Santa Margherita, Chianti Classico | $32 | |
| 2006 Elyse, Zinfandel, Korte Ranch, Napa Valley, California | $59 | |
| 2007 Cline, Old Vines Zinfandel, California | $23 | |
| 2006 Ridge, Lytton Springs, Sonoma | $57 | |
| 2006 Linden Vineyards, Claret, Linden, Virginia | $29 | |
Full-bodied Reds | ||
| 2007 Penfolds, Koonunga Hill Shiraz, Australia | $7 | $19 |
| 2006 Red Diamond, Cabernet Sauvignon, Washington | $7 | $19 |
| 2007 Delas, Cotes du Rhone Villages, France | $8 | $23 |
| 2006 Bouachon, Cotes du Rhone, Rabasierres, France | $27 | |
| 2007 Domaine Grand Veneur, Les Champauvins, Rhone Villages | $29 | |
| 2007 Rutherford Ranch, Cabernet Sauvignon, Napa | $32 | |
| 2006 Rappahannock Cellars, Meritage, Huntly, Virginia | $29 | |
| 2007 Alain Jaume, Gigondas, France | $32 | |
| 2006 Elizabeth Spencer, Cabernet Sauvignon, Napa | $49 | |
| 2006 Shafer, One Point Five, Cabernet Sauvignon, Napa | $109 | |
| 2006 Stag’s Leap Winery, Petite Syrah, Napa | $57 | |
| After Dinner Wines | ||
|---|---|---|
Dessert Wines | ||
| 2007 Gray Ghost Vineyards, Adieu, Amissville, Virginia | $9 | $42 |
| 2004 Linden Vineyards, Late Harvest Vidal, Linden, Virginia | $10 | $48 |
Ports | ||
| 2001 Dow’s, LBV | $7 | $32 |
| 2000 Feist | $12 | $70 |
| NV Graham’s, 20-Year Tawny | $14 | $85 |
